With our Traffic Generation service, you are assigned a personal marketing consultant who will analyze your website to create text ads specifically designed for your business. Your consultant will help bring targeted traffic to your ProStores web store by placing ads within pay-per-click sections of online search engines, managing the campaign, then tracking the performance. All tiers include basic cost-per-click and click-thru-rate reporting, while Traffic Generation 1000 and above also includes conversion tracking.
| Ad Campaign Tier | Setup Fee | Merchant's Total Monthly Investment | Merchant's Monthly Pay-Per-Click Spend | Merchant's Monthly Management Fee |
| Traffic Generation 250 | $150 | $250 | $200 | 25% ($50) |
| Traffic Generation 500 | $150 | $500 | $400 | 25% ($100) |
| Traffic Generation 750 | $150 | $750 | $600 | 20% ($150) |
| Traffic Generation 1000 | $150 | $1000 | $800 | 20% ($200) |
| Traffic Generation 1250 | $150 | $1250 | $1000 | 20% ($250) |
| Traffic Generation 1500 | $150 | $1500 | $1200 | 20% ($300) |
Call now to order: (866) 908-1010
Traffic Generation questions?
How does Traffic Generation work?
Design Services - Store Design